 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Elihu (Eilgh) M Williams
Born: 1830
Marr: 1848
Died: 1865, Ga
Mother: Mary Ann Polly Hinesley
Born: 1829
Died:
|
 |
Father: C. Rountree
Born: 1829
Marr:
Died:
Mother: Elizabeth Winfrey
Born: 1835
Died:
|
 |
 |  |  |  |  |
 | John Henry Crentillion Williams 
Born: 1 APR 1852 - Carroll Co Ga
Marr: 23 APR 1874 - Carroll Co, Ga
Died: 20 OCT 1921 - Wichita Falls, Tx
Other Spouses:
|
 | Hessie Francis Rountree 
Born: 16 NOV 1859 - Atlanta, Ga
Died: 4 AUG 1940 - Wichita Falls , Tx
Other Spouses:
|  |
 |
 | 1. Elizah Elihu Williams Born: 5 DEC 1875 - Winston, Ga Marr: 1914 - Emma Bell Sellers Died: 7 NOV 1969 - |  | 2. Mary Alice Williams Born: 19 MAR 1878 - DeKalb Co, Al Marr: - Died: 15 JUL 1974 - Wichita Falls, Tx |  |
 |  |  |  |  |
 | 3. Arena Elizabeth Williams Born: 8 MAR 1880 - DeKalb Co, Al Marr: 1898 - James Lee Died: 14 SEP 1965 - |  | 4. Cora Etta Williams Born: 22 JAN 1882 - Marr: 1902 - Ben Green Died: OCT 1973 - |  |
 |  |  |  |  |
 | 5. Oscar James Williams Born: 23 FEB 1884 - Cass Co, Tx Marr: 1905 - Jessie Carrie Wood Died: 1 FEB 1953 - |  | 6. Onie I D Williams Born: 29 MAR 1887 - Marietta, Cass Co, Tx Marr: 1902 - Israel Jenkins Died: 22 JUL 1977 - |  |
 |  |  |  |  |
 | 7. Ester Lavonia Williams  Born: 27 JUL 1890 - Marietta, Tx. Marr: 1906 - Bert Lee Griffin (other spouses) Died: 28 DEC 1961 - Wichita Falls , Tx |  | 8. Tommy J Williams Born: 23 JAN 1893 - Marr: - Died: 6 APR 1895 - |  |
 |  |  |  |  |
 | 9. William Edgar Williams  Born: 22 FEB 1896 - Tx Marr: - Died: 2 APR 1974 - Wichita Falls, Tx |  | 10. Nolie Williams Born: 9 FEB 1899 - Marr: - Died: 26 OCT 1899 - |  |
 |  |  |  |  |
 | 11. Unie Williams Born: 16 JUL 1901 - Marr: - Died: 22 JAN 1902 - |  | 12. Junie Williams Born: 16 JUL 1901 - Marr: - Died: 2 FEB 1902 - |  |
 |  |  |  |  |
 | 13. Nobel Larkin Williams Born: 13 AUG 1904 - Marr: - Died: - |  |
 |  |  |  |  |