|
Father: Samuel Elnor Born: 1807 Marr: Died: 1895 Mother: Mary Born: 1801 Died: |
Father: Samuel Barker Born: Marr: Died: Mother: Mary Littleworth Born: Died: |
|||||||||||
| Samuel A. Ellenor Born: 3 MAR 1864 - Sarnia Township, Lambton County, Ontario, Canada Marr: 1883 - Died: BET 1901 AND 1915 - Other Spouses: |
Annie Barker Born: 2 JUN 1861 - Plympton Township, Lambton County, Ontario, Canada Died: UNKNOWN - Other Spouses: James Guthrie | |||||||||||
| 1. Samuel Ernest Ellenor Born: BET 13 AND 15 JAN 1880 - Ontario, Canada Marr: - Emma Armstrong Died: UNKNOWN - | 2. Ida Hilda Ellenor Born: 15 JUL 1881 - Ontario, Canada Marr: 1899 - William Hodges Kells Died: UNKNOWN - | |||||||||||
| 3. Margaret Melvina "Maggie" Ellenor Born: 29 JAN 1883 - Marr: 1907 - James H. Thompson Died: UNKNOWN - | 4. Gertrude "Gertie" Ellenor Born: BET 17 NOV 1885 AND 1886 - Marr: - Roy White Died: UNKNOWN - | |||||||||||
| 5. Nettie Ellenor Born: BET 17 NOV 1885 AND 1886 - Marr: - Albert Mitchell Died: UNKNOWN - | 6. Charles Ellenor Born: BET 21 NOV 1887 AND 1888 - Ontario, Canada Marr: - Christina Rochead Died: UNKNOWN - | |||||||||||
| 7. James Ellenor Born: BET 31 MAR 1891 AND 1892 - Ontario, Canada Marr: - Mary Armstrong Died: UNKNOWN - | 8. Arnold Ellenor Born: 9 JUN 1894 - Ontario, Canada Marr: - Mae Cox Died: UNKNOWN - | |||||||||||
| 9. Gladys Ellenor Born: 11 FEB 1896 - Ontario, Canada Marr: - F. Robert Pratt Died: UNKNOWN - | 10. Hubert Marshall Ellenor Born: BET 18 NOV 1897 AND 1898 - Lambton County, Ontario, Canada Marr: 1917 - Jennie Mae Roberts Died: UNKNOWN - | |||||||||||
| 11. Hazel Ellenor Born: BET 9 DEC 1899 AND 1900 - Ontario, Canada Marr: - Harry Parks (other spouses) Died: UNKNOWN - | 12. Samuel Wilfred Ellenor Born: 7 NOV 1901 - Lambton County, Ontario, Canada Marr: 1923 - Helen Herbena Malcolm Died: UNKNOWN - | |||||||||||
| INDEX | HOME | EMAIL |
Generated Apr 15, 2007
GEDCOM to HTML by GedHTree V2.40 © 1999-2006