|
Father: Andrew Machan Born: 1800, Scotland Marr: 1819 Died: 1877, Canada Mother: Margaret Smith Born: 1800, Scotland Died: 1851, Canada |
Father: James Machan Born: 1788, Scotland Marr: 1815 Died: 1815, Ontario Mother: Margaret Forbes Born: 1793, Scotland Died: 1890, Canada |
|||||||||||
| Andrew Machan Born: 12 DEC 1824 - Lanarkshire, Scotland Marr: 26 APR 1850 - Dalhousie Township, Lanark County, Ontario, Canada Died: 5 JUL 1888 - Hibbert Township, Perth County, Ontario, Canada Other Spouses: |
Margaret Machan Born: 12 DEC 1829 - Dalhousie Township, Lanark County, Ontario, Canada Died: 18 JAN 1915 - Mitchell, Perth County, Ontario, Canada Other Spouses: Henry Tamen or Tainer | |||||||||||
| 1. ? Machan Born: 1851 - Dalhousie Township, Lanark County, Ontario, Canada Marr: - Died: 25 AUG 1851 - Dalhousie Township, Lanark County, Ontario, Canada | 2. Margaret Machan Born: BET 21 AND 27 AUG 1852 - Dalhousie Township, Lanark County, Ontario, Canada Marr: 1872 - Ludwig "Louis" Miller Died: 15 NOV 1916 - Rose City, Ogemaw County, Michigan, USA | |||||||||||
| 3. Andrew James Machan Born: 14 DEC 1854 - Dalhousie Township, Lanark County, Ontario, Canada Marr: 1888 - Catherine McKenzie (other spouses) Died: 8 NOV 1910 - Boissevain, Manitoba, Canada | 4. Jane Machan Born: 22 JUL 1856 - Dalhousie Township, Lanark County, Ontario, Canada Marr: - Died: 9 MAY 1857 - Dalhousie Township, Lanark County, Ontario, Canada | |||||||||||
| 5. William Machan Born: 10 FEB 1858 - Dalhousie Township, Lanark County, Ontario, Canada Marr: 1884 - Carrie Cuthbertson Died: 10 OCT 1898 - Dalhousie Township, Lanark County, Ontario, Canada | 6. James Machan Born: 12 DEC 1859 - Dalhousie Township, Lanark County, Ontario, Canada Marr: 1881 - Helen Donaldson "Ellen" Fraser Died: 17 APR 1943 - Mitchell, Perth County, Ontario, Canada | |||||||||||
| 7. David Machan Born: 21 DEC 1861 - Hibbert Township, Perth County, Ontario, Canada Marr: - Died: AFT 1881 - | 8. ? Machan Born: 18 NOV 1863 - Hibbert Township, Perth County, Ontario, Canada Marr: - Died: 18 NOV 1863 - Hibbert Township, Perth County, Ontario, Canada | |||||||||||
| 9. Janet Machan Born: BET SEP AND 27 OCT 1864 - Hibbert Township, Perth County, Ontario, Canada Marr: - Died: 21 MAY 1880 - Hibbert Township, Perth County, Ontario, Canada | 10. Martha Jane Machan Born: 25 JUL 1867 - Hibbert Township, Perth County, Ontario, Canada Marr: 1890 - William James Creighton (other spouses) Died: UNKNOWN - | |||||||||||
| 11. Alexander Machan Born: 21 MAY 1869 - Hibbert Township, Perth County, Ontario, Canada Marr: - Died: AFT 1881 - | 12. Annie Inglis Machan Born: 5 FEB 1871 - Hibbert Township, Perth County, Ontario, Canada Marr: - Died: 18 FEB 1871 - Hibbert Township, Perth County, Ontario, Canada | |||||||||||
| 13. Robert John Machan Born: 18 MAR 1872 - Hibbert Township, Perth County, Ontario, Canada Marr: - Died: 22 MAR 1898 - Hibbert Township, Perth County, Ontario, Canada | 14. Gilbert Machan Born: 18 JUL 1874 - Hibbert Township, Perth County, Ontario, Canada Marr: 1881 - Alice McDonald Died: 14 DEC 1947 - Spokane County, Washington, USA | |||||||||||
| INDEX | HOME | EMAIL |
Generated Apr 15, 2007
GEDCOM to HTML by GedHTree V2.40 © 1999-2006